<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dia has some cool new network icons</title>
	<atom:link href="http://jamesmcdonald.id.au/gnu-linux/dia-has-some-cool-new-network-icons/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons</link>
	<description>The Practical Application of Linux and Opensource Technology, and Other Stuff</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roberto Rangel</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons/comment-page-1#comment-35755</link>
		<dc:creator>Roberto Rangel</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=392#comment-35755</guid>
		<description>Really nice, thanks</description>
		<content:encoded><![CDATA[<p>Really nice, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lari</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons/comment-page-1#comment-23856</link>
		<dc:creator>Lari</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=392#comment-23856</guid>
		<description>Thanks - very nice and helpful</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; very nice and helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTecza</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons/comment-page-1#comment-22207</link>
		<dc:creator>PTecza</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=392#comment-22207</guid>
		<description>Thank you very much for interesting blog entry! It helped me to found cool Gnome DIA icons. I very like them and use for all my network diagrams now :)
Do you know that Thiago Ribeiro also created database icons for MySQL, PostgreSQL, Oracle and IBM DB2?</description>
		<content:encoded><![CDATA[<p>Thank you very much for interesting blog entry! It helped me to found cool Gnome DIA icons. I very like them and use for all my network diagrams now <img src='http://jamesmcdonald.id.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Do you know that Thiago Ribeiro also created database icons for MySQL, PostgreSQL, Oracle and IBM DB2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinus Ady H. BloG _ Adding Extra Icon In DIA</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons/comment-page-1#comment-14755</link>
		<dc:creator>Martinus Ady H. BloG _ Adding Extra Icon In DIA</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=392#comment-14755</guid>
		<description>[...] Nah jika teman-teman sudah berhasil meng-install packages DIA Diagram dan gnomeDIAIcons, maka kita akan dapat menggambar topologi jaringan sekeren punya Visio dan contohnya adalah seperti gambar dibawah ini : Contoh Gambar Topologi Jaringan dari DIA Diagram dengan gnomeDIAIcons [...]</description>
		<content:encoded><![CDATA[<p>[...] Nah jika teman-teman sudah berhasil meng-install packages DIA Diagram dan gnomeDIAIcons, maka kita akan dapat menggambar topologi jaringan sekeren punya Visio dan contohnya adalah seperti gambar dibawah ini : Contoh Gambar Topologi Jaringan dari DIA Diagram dengan gnomeDIAIcons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Le Mare</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/dia-has-some-cool-new-network-icons/comment-page-1#comment-8158</link>
		<dc:creator>Carlos Le Mare</dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=392#comment-8158</guid>
		<description>Thanks for the tip</description>
		<content:encoded><![CDATA[<p>Thanks for the tip</p>
]]></content:encoded>
	</item>
</channel>
</rss>

