<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Telarah Times &#187; CAD drawing</title>
	<atom:link href="http://jamesmcdonald.id.au/tag/cad-drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmcdonald.id.au</link>
	<description>The Practical Application of Linux and Opensource Technology, and Other Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>vec2web missing text labels</title>
		<link>http://jamesmcdonald.id.au/it-tips/open-source-apps/vec2web-missing-text-labels</link>
		<comments>http://jamesmcdonald.id.au/it-tips/open-source-apps/vec2web-missing-text-labels#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Apps]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[qcad]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=887</guid>
		<description><![CDATA[vec2web is a dxf to png (and other format) convertor based on the QCAD libraries. I downloaded and compiled it. However when I ran it the text dimensions were missing. vec2web image missing text I discovered the reason for this is that vec2web needs to be able to find the fonts and resource in the [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/open-source-apps/vec2web-missing-text-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCAD &#8211; Isometric Projections made easy</title>
		<link>http://jamesmcdonald.id.au/it-tips/open-source-apps/qcad-isometric-projections-made-easy</link>
		<comments>http://jamesmcdonald.id.au/it-tips/open-source-apps/qcad-isometric-projections-made-easy#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Apps]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[qcad]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=858</guid>
		<description><![CDATA[QCAD &#8211; Isometric Projections or &#8220;The coolest open source app in the universe&#8221; I used to do Tech Drawing at school and to do an Isometric Projection required all sorts of construction lines just to render a circle. Here is a sample of an isometric projection in QCAD. This is took about 5 minutes. QCAD [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/open-source-apps/qcad-isometric-projections-made-easy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting DWG files to DXF for use in QCAD</title>
		<link>http://jamesmcdonald.id.au/it-tips/open-source-apps/converting-dwg-files-to-dxf-for-use-in-qcad</link>
		<comments>http://jamesmcdonald.id.au/it-tips/open-source-apps/converting-dwg-files-to-dxf-for-use-in-qcad#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Apps]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[qcad]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=848</guid>
		<description><![CDATA[The native file format in QCAD is DXF however many online resources provide downloads in DWG file format. For example I was looking for roofing iron profiles and found some in DWG format So how do you convert from DWG to DXF. I tried to download lx-viewer but it has dependencies on the opendwg.org&#8217;s files [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/open-source-apps/converting-dwg-files-to-dxf-for-use-in-qcad/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Rear Deck Renovation &#8211; We have a plan</title>
		<link>http://jamesmcdonald.id.au/house-and-garden/renovations/the-rear-deck-renovation-we-have-a-plan</link>
		<comments>http://jamesmcdonald.id.au/house-and-garden/renovations/the-rear-deck-renovation-we-have-a-plan#comments</comments>
		<pubDate>Sat, 22 Dec 2007 05:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[rear deck]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/renovations/the-rear-deck-renovation-we-have-a-plan</guid>
		<description><![CDATA[When you start to think of what you want for a certain portion of the house. There is a period of time where ideas surface and command attention for while but ultimately don&#8217;t reach the final design. I suppose planning is important so you don&#8217;t just go for the first thing you think of. I [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/house-and-garden/renovations/the-rear-deck-renovation-we-have-a-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

