<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Telarah Times &#187; gnucash</title>
	<atom:link href="http://jamesmcdonald.id.au/tag/gnucash/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmcdonald.id.au</link>
	<description>The Practical Application of Linux and Opensource Technology, and Other Stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>gnucash 2.3.3 compile</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnucash-2-3-3-compile</link>
		<comments>http://jamesmcdonald.id.au/it-tips/gnucash-2-3-3-compile#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Tips]]></category>
		<category><![CDATA[gnucash]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=1913</guid>
		<description><![CDATA[Ubuntu 9.04 sudo apt-get build-dep gnucash sudo apt-get install libwebkit-dev sudo apt-get install libdbi0-dev sudo apt-get install intltool &#160; sudo apt-get install libdbd-pgsql sudo apt-get install libdbd-sqlite3 sudo apt-get install libdbd-mysql &#160; wget http://www.gnucash.org/pub/gnucash/sources/unstable/2.3.x/gnucash-2.3.3.tar.bz2 &#160; &#160; tar -jxvf gnucash-2.3.3.tar.bz2 &#160; cd gnucash-2.3.3 ./configure --prefix=/opt/gnucash --enable-dbi --enable-webkit &#160; # Once configure is finished run make make [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/gnucash-2-3-3-compile/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ubuntu build depency installation command</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/ubuntu-build-depency-installation-command</link>
		<comments>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/ubuntu-build-depency-installation-command#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Tools]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[gnucash]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=252</guid>
		<description><![CDATA[If you download and install programs from source on Ubuntu / Debian you may have been through the process of running ./configure, then noting what it complains is missing, then apt-get install missing &#60;package name&#62;, then repeat till you have everything you need. There is a better way: apt-get build-dep &#60;package_name&#62; This will get all [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/ubuntu-build-depency-installation-command/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNUCash Heading Banner Graphic Setup</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/gnucash-report-setup</link>
		<comments>http://jamesmcdonald.id.au/it-tips/gnu-linux/gnucash-report-setup#comments</comments>
		<pubDate>Sun, 02 Mar 2008 11:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Open Source Apps]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[gnucash]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/general/gnucash-report-setup</guid>
		<description><![CDATA[I have been playing with the correct graphic resolutions to get my GNUCash Fancy Invoice header to print correctly. I think I have stumbled on the correct settings. This is for a PNG format Heading Banner file. Using gimp I did the following: Explanation: Using the above settings the image we end up with is [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/gnu-linux/gnucash-report-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

