<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Telarah Times &#187; KDE</title>
	<atom:link href="http://jamesmcdonald.id.au/tag/kde/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmcdonald.id.au</link>
	<description>The Practical Application of Linux and Opensource Technology, and Other Stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KDE4</title>
		<link>http://jamesmcdonald.id.au/it-tips/open-source-apps/kde4</link>
		<comments>http://jamesmcdonald.id.au/it-tips/open-source-apps/kde4#comments</comments>
		<pubDate>Fri, 22 May 2009 10:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Apps]]></category>
		<category><![CDATA[KDE]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=1650</guid>
		<description><![CDATA[So I have haunted the linux-users mailing list for about um (1999-2009) 10 years. And the discussion turned to KDE4 and well frankly there wasn&#8217;t many people saying it &#8216;completes me&#8217;. Quite the opposite. So seeing I&#8217;m running Ubuntu 9.04 I though I would install it&#8230;. and well to coin a phrase: &#8220;KDE4 is to [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/open-source-apps/kde4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filelight and Boabab or How to pie chart your disk usage</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/filelight-or-how-to-pie-chart-your-disk-usage</link>
		<comments>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/filelight-or-how-to-pie-chart-your-disk-usage#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Tools]]></category>
		<category><![CDATA[KDE]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/?p=233</guid>
		<description><![CDATA[filelight: kde application gives a really cool overview of how much and where you are consuming disk space. boabab: gnome/gtk application]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/gnu-linux/linux-tools/filelight-or-how-to-pie-chart-your-disk-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 7 &#8211; So far behind Ubuntu it&#8217;s being lapped</title>
		<link>http://jamesmcdonald.id.au/it-tips/gnu-linux/fedora/fedora-7-so-far-behind-ubuntu-its-being-lapped</link>
		<comments>http://jamesmcdonald.id.au/it-tips/gnu-linux/fedora/fedora-7-so-far-behind-ubuntu-its-being-lapped#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[KDE]]></category>
		<guid isPermaLink="false">http://jamesmcdonald.id.au/linux/fedora-7/fedora-7-so-far-behind-ubuntu-its-being-lapped</guid>
		<description><![CDATA[I run xfce4 on Fedora 7. Where as xubuntu provides a complete &#8220;I can do anything GNOME&#124;KDE can do&#8221; environment. Fedora 7&#8242;s install appears to be a nod to marketing i.e. &#8220;Oh yes we have xfce4 aswell&#8221; Well it bites&#8230;. Although I love the redhat config tool structure which provides all those cool system-config-xxx tools. [...]]]></description>
		<wfw:commentRss>http://jamesmcdonald.id.au/it-tips/gnu-linux/fedora/fedora-7-so-far-behind-ubuntu-its-being-lapped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

